<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Idubee Flex Spreadsheet</title>
	<atom:link href="http://ewa.sg/2009/03/idubee-flex-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://ewa.sg/2009/03/idubee-flex-spreadsheet/</link>
	<description>We build enterprises on the web</description>
	<lastBuildDate>Sun, 02 May 2010 01:45:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Andrii Olefirenko</title>
		<link>http://ewa.sg/2009/03/idubee-flex-spreadsheet/comment-page-1/#comment-140</link>
		<dc:creator>Andrii Olefirenko</dc:creator>
		<pubDate>Sun, 02 May 2010 01:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://ewa.sg/?p=16#comment-140</guid>
		<description>Yes, we&#039;re developing Flex 4 version at the moment</description>
		<content:encoded><![CDATA[<p>Yes, we&#8217;re developing Flex 4 version at the moment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay Srinivasan</title>
		<link>http://ewa.sg/2009/03/idubee-flex-spreadsheet/comment-page-1/#comment-136</link>
		<dc:creator>Vijay Srinivasan</dc:creator>
		<pubDate>Mon, 19 Apr 2010 21:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://ewa.sg/?p=16#comment-136</guid>
		<description>I had a couple of questions on this. Is the development still in progress? Are there any plans to release this as an licensed product? It will be great if you can provide more details on when this will be available.

BTW, the demo component looks slick!</description>
		<content:encoded><![CDATA[<p>I had a couple of questions on this. Is the development still in progress? Are there any plans to release this as an licensed product? It will be great if you can provide more details on when this will be available.</p>
<p>BTW, the demo component looks slick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjali</title>
		<link>http://ewa.sg/2009/03/idubee-flex-spreadsheet/comment-page-1/#comment-114</link>
		<dc:creator>Anjali</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://ewa.sg/?p=16#comment-114</guid>
		<description>Can I get the source code of the spreadsheet. Is this open source or licensed. if yes, how much the license cost.</description>
		<content:encoded><![CDATA[<p>Can I get the source code of the spreadsheet. Is this open source or licensed. if yes, how much the license cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chocjulio</title>
		<link>http://ewa.sg/2009/03/idubee-flex-spreadsheet/comment-page-1/#comment-5</link>
		<dc:creator>Chocjulio</dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://ewa.sg/?p=16#comment-5</guid>
		<description>Sweat!!!!!!!!! component, are you going to release the excel sheet as a open source componenet, i would love to use it in a flex report tool I&#039;m tinkering with! The performance is amazing which is a big deal with the dg in flex. Keep up the good work!
Choc</description>
		<content:encoded><![CDATA[<p>Sweat!!!!!!!!! component, are you going to release the excel sheet as a open source componenet, i would love to use it in a flex report tool I&#8217;m tinkering with! The performance is amazing which is a big deal with the dg in flex. Keep up the good work!<br />
Choc</p>
]]></content:encoded>
	</item>
</channel>
</rss>
