<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Enterprise Web Applications</title>
	<atom:link href="http://ewa.sg/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ewa.sg</link>
	<description>We build enterprises on the web</description>
	<lastBuildDate>Wed, 27 Jan 2010 15:59:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Spreadsheet component &#8211; Performance by patrick LACROIX</title>
		<link>http://ewa.sg/2009/03/spreadsheet-component-performance/comment-page-1/#comment-127</link>
		<dc:creator>patrick LACROIX</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://ewa.sg/?p=20#comment-127</guid>
		<description>hello,
I found your tool very nice. I need a tool like this to include in backoffice website.
Is your tool free ?
have you a licence for using it ?
Data are stored in Mysql database.
We need only simple function like copy, paste, insert line, copy down, and save ...
Regards</description>
		<content:encoded><![CDATA[<p>hello,<br />
I found your tool very nice. I need a tool like this to include in backoffice website.<br />
Is your tool free ?<br />
have you a licence for using it ?<br />
Data are stored in Mysql database.<br />
We need only simple function like copy, paste, insert line, copy down, and save &#8230;<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex, HTML, Ajax frameworks work together by deniz karaboğa</title>
		<link>http://ewa.sg/2009/10/flex-html-ajax-frameworks-work-together/comment-page-1/#comment-126</link>
		<dc:creator>deniz karaboğa</dc:creator>
		<pubDate>Sun, 27 Dec 2009 00:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://ewa.sg/?p=102#comment-126</guid>
		<description>Hi,
it seems very attractive..
is it possible to see it on the web?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
it seems very attractive..<br />
is it possible to see it on the web?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on ideal Flex framework by JP Mathew</title>
		<link>http://ewa.sg/2009/07/thoughts-on-ideal-flex-framework/comment-page-1/#comment-125</link>
		<dc:creator>JP Mathew</dc:creator>
		<pubDate>Sun, 29 Nov 2009 13:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://ewa.sg/?p=92#comment-125</guid>
		<description>Hi: I am searching for this &quot;Holy Grail&quot;, where I can use Adobe Flex, and Spring like Framework on Linux Server. I think I have come nearer with &quot;Ctx&quot; and Spring &quot;Roo&quot;. 
We had created a good Financial Accounting / HR system on Linux for some NGOs. Now we wanted to step it up and come towards an ERP system, but wanted to stay close to the technologies we used like Adobe Flex for the client, Spring Frame work with POJO  and PostgreSQL on Linux sever.
Appreciate it if you could share some sample programs or real life cases and the architecture you used.
My wishlist included DDD too!</description>
		<content:encoded><![CDATA[<p>Hi: I am searching for this &#8220;Holy Grail&#8221;, where I can use Adobe Flex, and Spring like Framework on Linux Server. I think I have come nearer with &#8220;Ctx&#8221; and Spring &#8220;Roo&#8221;.<br />
We had created a good Financial Accounting / HR system on Linux for some NGOs. Now we wanted to step it up and come towards an ERP system, but wanted to stay close to the technologies we used like Adobe Flex for the client, Spring Frame work with POJO  and PostgreSQL on Linux sever.<br />
Appreciate it if you could share some sample programs or real life cases and the architecture you used.<br />
My wishlist included DDD too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ActionScript 3 training by Usha</title>
		<link>http://ewa.sg/2009/03/actionscript-3-training/comment-page-1/#comment-124</link>
		<dc:creator>Usha</dc:creator>
		<pubDate>Fri, 20 Nov 2009 09:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://ewa.sg/?p=40#comment-124</guid>
		<description>Hi,
I would like to know the course duration and price.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I would like to know the course duration and price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Idubee Flex Spreadsheet by Anjali</title>
		<link>http://ewa.sg/2009/03/idubee-flex-spreadsheet/comment-page-1/#comment-114</link>
		<dc:creator>Anjali</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://ewa.sg/?p=16#comment-114</guid>
		<description>Can I get the source code of the spreadsheet. Is this open source or licensed. if yes, how much the license cost.</description>
		<content:encoded><![CDATA[<p>Can I get the source code of the spreadsheet. Is this open source or licensed. if yes, how much the license cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Idubee roadmap by Martin</title>
		<link>http://ewa.sg/2009/04/idubee-roadmap/comment-page-1/#comment-45</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 18 Aug 2009 21:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://ewa.sg/?p=59#comment-45</guid>
		<description>Hi guys,

great component!! I love the look and feel and the functionality!!

I was trying to build a very basic datagrid with data entry for myself - I would also like to implement this Excel like arrow navigation like you did. Can you give me any hints, ressources or links where I can find more information about it?

For now I can only navigate with the tab, but I would also like to use the return key and the arrow keys.

One thing: do you plan on implementing a paste functionality - so that you can paste data directly from Excel into your spreadsheet? I recently implemented this functionality, maybe I could help you guys out on this?

Thanks,
Martin</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>great component!! I love the look and feel and the functionality!!</p>
<p>I was trying to build a very basic datagrid with data entry for myself &#8211; I would also like to implement this Excel like arrow navigation like you did. Can you give me any hints, ressources or links where I can find more information about it?</p>
<p>For now I can only navigate with the tab, but I would also like to use the return key and the arrow keys.</p>
<p>One thing: do you plan on implementing a paste functionality &#8211; so that you can paste data directly from Excel into your spreadsheet? I recently implemented this functionality, maybe I could help you guys out on this?</p>
<p>Thanks,<br />
Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ActionScript 3 training by azone</title>
		<link>http://ewa.sg/2009/03/actionscript-3-training/comment-page-1/#comment-44</link>
		<dc:creator>azone</dc:creator>
		<pubDate>Mon, 13 Jul 2009 07:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://ewa.sg/?p=40#comment-44</guid>
		<description>need more infomation about  &quot;Action Script 3.0 – Advanced&quot;</description>
		<content:encoded><![CDATA[<p>need more infomation about  &#8220;Action Script 3.0 – Advanced&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Idubee roadmap by Andrii Olefirenko</title>
		<link>http://ewa.sg/2009/04/idubee-roadmap/comment-page-1/#comment-11</link>
		<dc:creator>Andrii Olefirenko</dc:creator>
		<pubDate>Thu, 30 Apr 2009 12:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://ewa.sg/?p=59#comment-11</guid>
		<description>These are mostly ideas we&#039;re quite far from macros support, for example, at this point but I don&#039;t see why it couldn&#039;t be implemented. We&#039;re focused on basic functionality something similar that you could find in Google Spreadsheets or Zoho. 
The price will be clear once we realize how big market is, the bigger it is, the more affordable it will be.</description>
		<content:encoded><![CDATA[<p>These are mostly ideas we&#8217;re quite far from macros support, for example, at this point but I don&#8217;t see why it couldn&#8217;t be implemented. We&#8217;re focused on basic functionality something similar that you could find in Google Spreadsheets or Zoho.<br />
The price will be clear once we realize how big market is, the bigger it is, the more affordable it will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Idubee roadmap by Sumanth</title>
		<link>http://ewa.sg/2009/04/idubee-roadmap/comment-page-1/#comment-10</link>
		<dc:creator>Sumanth</dc:creator>
		<pubDate>Thu, 30 Apr 2009 11:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://ewa.sg/?p=59#comment-10</guid>
		<description>I am interested in testing out (and possibly purchasing) your import/export plugins and macros modules...could you please provide more details about these? What sort of features do they offer, how much would they cost and if they are still in the conceptual stage, when you expect to be able to provide them?</description>
		<content:encoded><![CDATA[<p>I am interested in testing out (and possibly purchasing) your import/export plugins and macros modules&#8230;could you please provide more details about these? What sort of features do they offer, how much would they cost and if they are still in the conceptual stage, when you expect to be able to provide them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Idubee roadmap by Andrii Olefirenko</title>
		<link>http://ewa.sg/2009/04/idubee-roadmap/comment-page-1/#comment-9</link>
		<dc:creator>Andrii Olefirenko</dc:creator>
		<pubDate>Thu, 30 Apr 2009 11:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://ewa.sg/?p=59#comment-9</guid>
		<description>We have to work on some other projects at the moment just to support cashflow. Idubee is our project and nobody pays us for doing it, but we understand its potential.
I can&#039;t tell exact dates but if we&#039;d see great interest in it, it could be very soon. In fact, the first version of Idubee was developed during something like 2 months after day work hours, so we could develop newer versions of it pretty fast.</description>
		<content:encoded><![CDATA[<p>We have to work on some other projects at the moment just to support cashflow. Idubee is our project and nobody pays us for doing it, but we understand its potential.<br />
I can&#8217;t tell exact dates but if we&#8217;d see great interest in it, it could be very soon. In fact, the first version of Idubee was developed during something like 2 months after day work hours, so we could develop newer versions of it pretty fast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
