<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Web Applications &#187; ActionScript3</title>
	<atom:link href="http://ewa.sg/tag/actionscript3/feed/" rel="self" type="application/rss+xml" />
	<link>http://ewa.sg</link>
	<description>We build enterprises on the web</description>
	<lastBuildDate>Thu, 08 Apr 2010 05:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Another brick in 3d walls</title>
		<link>http://ewa.sg/2009/06/another-brick-in-3d-walls/</link>
		<comments>http://ewa.sg/2009/06/another-brick-in-3d-walls/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:54:31 +0000</pubDate>
		<dc:creator>Andrii Olefirenko</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[ActionScript3]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://ewa.sg/?p=77</guid>
		<description><![CDATA[The small projct we did using Papervision3d &#8211; It&#8217;s a 3d wall application for one of our customers. It supports Flickr feeds and YouTube videos, FLVs, video streams, SWFs and plain images, of course (btw photos in the demo are made by me ) One of the requirements was ability to handle lots of items. [...]]]></description>
			<content:encoded><![CDATA[<p>The small projct we did using Papervision3d &#8211; It&#8217;s a 3d wall application for one of our customers. It supports Flickr feeds and YouTube videos, FLVs, video streams, SWFs and plain images, of course (btw photos in the demo are made by me <img src='http://ewa.sg/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
<p>One of the requirements was ability to handle lots of items. Also the wall is extremly configurable thru XML file (each element could have own animations and effects settings, etc)</p>
<p><a href="http://ewa.sg/samples/wall3d/Wall3DDemo.html"><img class="alignnone size-medium wp-image-78" title="View the demo" src="http://ewa.sg/wp-content/uploads/2009/06/ScreenShot002-300x206.png" alt="ScreenShot002" width="300" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ewa.sg/2009/06/another-brick-in-3d-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActionScript 3 training</title>
		<link>http://ewa.sg/2009/03/actionscript-3-training/</link>
		<comments>http://ewa.sg/2009/03/actionscript-3-training/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:15:32 +0000</pubDate>
		<dc:creator>Andrii Olefirenko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ActionScript3]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://ewa.sg/?p=40</guid>
		<description><![CDATA[For those interested in mastering ActionScript and Flex, we do training in Singapore (together with Lab School). Both fundamental and advanced courses. Action Script 3.0 &#8211; Fuondation of Excellence 0. Creating an ActionScript Project (Tools you need) 1. ActionScript 3 Language Basics (6 hours) 1.1 Variables, Constants, Operators and Expressions 1.2 Loops, Conditions and Error [...]]]></description>
			<content:encoded><![CDATA[<p>For those interested in mastering ActionScript and Flex, we do <a href="http://www.vox.sg/lab/adobe/action-script/" target="_blank">training </a>in Singapore (together with <a href="http://www.vox.sg/lab/about-us.html" target="_blank">Lab School</a>). Both fundamental and advanced courses.<span id="more-40"></span></p>
<h2>Action Script 3.0 &#8211; Fuondation of Excellence</h2>
<p>0. Creating an ActionScript Project (Tools you need)<br />
1. ActionScript 3 Language Basics (6 hours)<br />
1.1 Variables, Constants, Operators and Expressions<br />
1.2 Loops, Conditions and Error handling<br />
1.3 Functions<br />
1.4 Arrays and Dictionaries<br />
1.5 Classes and Packages<br />
1.6 Events<br />
2. Display List (8 hours)<br />
2.1 Basic visual classes<br />
2.2 Keyboard and mouse interaction<br />
2.3 Basic animation and Tweens<br />
2.4 Creating custom visual classes<br />
2.5 Drawing and Masking<br />
2.6 Bitmaps<br />
2.7 Text<br />
2.8 Filters and Transforms<br />
3 Utility classes (2 hours)<br />
3.1 Dates and Times<br />
3.2 XML<br />
4 Communication Between Flash and the Browser<br />
5 Network (3 hours)<br />
5.1 Saving and Loading data and assets<br />
5.2 Streams and Sockets<br />
5.3 Security<br />
6. Sound, Video and Camera<br />
7 Printing, Accessibility, Clipboard and other utilities<br />
8 ActionScript Libraries for AIR applications</p>
<h2>Action Script 3.0 &#8211; Advanced</h2>
<p>1 Advanced Language Topics<br />
1.1 Classes, inheritance, interfaces, overriding<br />
1.2 Functions revisited<br />
1.4 Dynamic objects revisited, introspection<br />
1.5 Garbage Collection<br />
1.6 Namespaces<br />
2 Animation<br />
2.1 Basic animation in ActionScript, Tween engines<br />
2.3 Basic physics: velocity,acceleration, boundaries, friction<br />
2.4 Advanced physics: easing, springing, collision detection, kinematics<br />
3 3D Animation<br />
3.1 Basic 3D animation, Introducing 3d libraries (Papervision3d, Away3D)<br />
3.2 Scene, Objects, Materials<br />
3.3 Camera, Lights, Shaders<br />
3.4 Effects, Collada<br />
4 Design patterns<br />
5 New in Flash Player 10</p>
]]></content:encoded>
			<wfw:commentRss>http://ewa.sg/2009/03/actionscript-3-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interactive flipbook for Huafu</title>
		<link>http://ewa.sg/2009/03/interactive-flipbook-for-huafu/</link>
		<comments>http://ewa.sg/2009/03/interactive-flipbook-for-huafu/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 10:35:49 +0000</pubDate>
		<dc:creator>Andrii Olefirenko</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[ActionScript3]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[skinning]]></category>

		<guid isPermaLink="false">http://ewa.sg/?p=35</guid>
		<description><![CDATA[Not quite what we call &#8220;enterprise&#8221; solution but still interesting. Visual elements are being dynamically created from media content management system.]]></description>
			<content:encoded><![CDATA[<p>Not quite what we call &#8220;enterprise&#8221; solution but still interesting. Visual elements are being dynamically created from media content management system.<br />
<a href="http://ewa.sg/wp-content/uploads/2009/03/screenshot001.jpg"><img class="alignnone size-medium wp-image-36" title="Huafu color swatches flip book application" src="http://ewa.sg/wp-content/uploads/2009/03/screenshot001-300x197.jpg" alt="Huafu color swatches flip book application" width="300" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ewa.sg/2009/03/interactive-flipbook-for-huafu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idubee Flex Spreadsheet</title>
		<link>http://ewa.sg/2009/03/idubee-flex-spreadsheet/</link>
		<comments>http://ewa.sg/2009/03/idubee-flex-spreadsheet/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 00:54:08 +0000</pubDate>
		<dc:creator>Andrii Olefirenko</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[ActionScript3]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[GraniteDS]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://ewa.sg/?p=16</guid>
		<description><![CDATA[Posting some links to old versions of our spreadsheet application (please. note that backend is disabled so many features not working) This is really the first version of Idubee, more of prototype]]></description>
			<content:encoded><![CDATA[<p>Posting some links to old versions of our spreadsheet application (please. note that backend is disabled so many features not working)</p>
<p>This is really the first version of Idubee, more of prototype</p>
<p><a href="http://ewa.sg/idubee_old/Idubee.html#" target="_blank"><img class="alignnone size-medium wp-image-17" title="Idubee first version" src="http://ewa.sg/wp-content/uploads/2009/03/screenshot003-300x224.jpg" alt="Idubee first version" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ewa.sg/2009/03/idubee-flex-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>3D Sphere</title>
		<link>http://ewa.sg/2009/03/3d-sphere/</link>
		<comments>http://ewa.sg/2009/03/3d-sphere/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 00:35:33 +0000</pubDate>
		<dc:creator>Andrii Olefirenko</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[ActionScript3]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://ewa.sg/?p=12</guid>
		<description><![CDATA[This is Papervision3d component we did for flashloaded.com]]></description>
			<content:encoded><![CDATA[<p>This is Papervision3d component we did for flashloaded.com</p>
<table border="0">
<tbody>
<tr>
<td><a href="http://flashloaded.com/flashcomponents/3dsphere/"><img class="alignnone" title="3DSphere" src="http://flashloaded.com/flashcomponents/3dsphere/images/1.gif" alt="" width="198" height="150" /></a></p>
<p><a href="http://flashloaded.com/flashcomponents/3dsphere/"><img class="alignnone" title="3DSphere" src="http://flashloaded.com/flashcomponents/3dsphere/images/2.gif" alt="" width="198" height="150" /></a></p>
<p><a href="http://flashloaded.com/flashcomponents/3dsphere/"><img class="alignnone" title="3DSphere" src="http://flashloaded.com/flashcomponents/3dsphere/images/3.gif" alt="" width="198" height="150" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://ewa.sg/2009/03/3d-sphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
